Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	18
Date	09/12/14
Start Time	16:24:08
Diameter Midpoint
 10.9	0
 11.3	0
 11.8	0
 12.2	34.1303
 12.6	0
 13.1	0
 13.6	0
 14.1	0
 14.6	0
 15.1	0
 15.7	0
 16.3	0
 16.8	0
 17.5	0
 18.1	0
 18.8	22.1696
 19.5	0
 20.2	9.57481
 20.9	33.2073
 21.7	30.4491
 22.5	13.3235
 23.3	129.421
 24.1	304.762
 25.0	374.815
 25.9	483.841
 26.9	894.879
 27.9	1236.12
 28.9	1711.49
 30.0	2677.26
 31.1	3499.98
 32.2	4708.99
 33.4	5804.01
 34.6	7961.34
 35.9	10154.4
 37.2	12791.4
 38.5	15538.6
 40.0	18965.3
 41.4	22479.3
 42.9	28893.3
 44.5	33483.1
 46.1	40275.2
 47.8	46559.1
 49.6	55036
 51.4	63678.1
 53.3	73450.3
 55.2	85246.3
 57.3	97244.3
 59.4	109935
 61.5	122032
 63.8	134929
 66.1	149701
 68.5	162503
 71.0	173300
 73.7	185682
 76.4	197027
 79.1	208213
 82.0	218379
 85.1	225031
 88.2	233913
 91.4	234098
 94.7	233536
 98.2	229743
101.8	221698
105.5	213072
109.4	199554
113.4	184330
117.6	166804
121.9	148948
126.3	129760
131.0	110280
135.8	91556
140.7	74469.2
145.9	58335.1
151.2	45052.5
156.8	33387.2
162.5	24437.2
168.5	17070.6
174.7	11946.6
181.1	8218.41
187.7	5736.47
194.6	3914.51
201.7	2696.11
209.1	1889.99
216.7	1462.44
224.7	1041.35
232.9	870.175
241.4	674.706
250.3	582.718
259.5	455.206
269.0	403.948
278.8	339.666
289.0	308.429
299.6	307.158
310.6	273.957
322.0	185.469
333.8	165.643
346.0	145.468
358.7	162.328
371.8	125.438
385.4	130.483
399.5	99.4597
414.2	105.55
429.4	91.9003
445.1	89.1813
461.4	63.0013
478.3	79.8385
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.4079
High Voltage	9741.76
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	607.436
Median(nm)	87.778
Mean(nm)	90.4111
Geo. Mean(nm)	85.9073
Mode(nm)	91.3982
Geo. Std. Dev.	1.38293
Total Concentration(#/cm)	5.21307e+006
Comment	
